Good evening!
it was one of the lowest - if not the lowest - voter turn out in a "modern" election. *I'm sure DR DERBRUCER will have the exact figures. 
'Deed I do, but they don't support your position:
Year Voting Age Population Turnout % Turnout of VAP
2000 205,815,000 105,586,274 51.30%
1996 196,511,000 96,456,345 49.08%
1992 189,529,000 104,405,155 55.09%
1988 182,778,000 91,594,693 50.11%
1984 174,466,000 92,652,680 53.11%
1980 164,597,000 86,515,221 52.56%
1976 152,309,190 81,555,789 53.55%
1972 140,776,000 77,718,554 55.21%
1968 120,328,186 73,211,875 60.84%
1964 114,090,000 70,644,592 61.92%
1960 109,159,000 68,838,204 63.06%
So the 2000 turnout was higher than 2 of the last three elections.
der spoiler Brucer